Beschrijving
Specificaties
- Sendercard Type: 802
- Stroom: AC 85-264V 50/60 Hz
- Stroom verbruik: 2.1A
- Inputs:
3 x Composite BNC PAL/NTSC 480i,576i1 x S-Video DIN 4 PAL/NTSC 480i,576i3 x YPbPR BNC Analogue HD Input
480i,576i,480p,576p,720p50,
1080i50,1080p50 1080i50,1080i601 x VGA DB15 VGA-UXGA
1024x768@60Hz, 800x600@60Hz, 640x480@60Hz,
1280x720@60Hz, 1280x960@60Hz, 1440x900@60Hz,
1600x1200@60Hz, 1920x1080@60Hz, 1280x800@60Hz,
1280x1024@60Hz, 1400x1050@60Hz, 1680x1050@60Hz,
1366x768@60Hz1 x DVI-I SMPTE: 625/25 PAL, 525/29.97 NTSC, 625/50p PAL, 525/59.94p
NTSC 1080i50,1080i59.94/60,720p50,720p59.94/60 VESA:
800x600@60Hz, 1024x768@60Hz, 1280x768@60Hz,
1280x1024@60Hz, 1600x1200@60Hz, 1920x1080@60Hz,
1920x1080@50Hz1x DP Display port input
Support resolution: WQXGA + (1920 x 1200), and color depth:
30/36 bit (each primary 10/12 bit)1x 3G SDI Input BNC
SMPTE 259M SD-SDI 270 Mbit/s 480i, 576i SMPTE 292M HD-SDI
1.485 Gbit/s 720p, 1080i SMPTE 424M 3G-SDI 2.970 Gbit/s 1080p10x Audio Input RCA Socket 48Kbps 24bit
2x DVI-I Output
VESA: 800x600@60Hz, 1024x768@75Hz, 1280x720@50Hz,
1280x800@60Hz, 1360x768@60Hz, 1400x1050@60Hz,
1600x1200@60Hz, 1920x1080@60Hz, 1920x1200@60Hz,
2560x812@60Hz, 1024x768@60Hz, 1280x720@60Hz,
1280x768@60Hz, 1280x1024@60Hz, 1366x768@60Hz,
1440x900@60Hz, 1680x1050@60Hz, 1920x1080@50Hz,
2048x1152@60Hz, 2560x816x60Hz1x VGA Output
VESA: 800x600@60Hz, 1024x768@75Hz, 1280x720@50Hz,
1024x768@60Hz, 1280x720@60Hz, 1280x768@60Hz,
1280x800@60Hz, 1360x768@60Hz, 1400x1050@60Hz,
1600x1200@60Hz, 1920x1080@60Hz, 1920x1200@60Hz,
2560x812@60Hz, 1280x1024@60Hz, 1366x768@60Hz,
1440x900@60Hz, 1680x1050@60Hz, 1920x1080@50Hz,
2048x1152@60Hz, 2560x816@60Hz1x Audio Output 48Kbps 24bit
- Communicatie: RS232 USB TCP/IP
Omgevingstemperatuur: 0°C~45°C
Luchtvochtigheid: 10% to 90%
PIP support PBP between inputs
Weight : - 60HZ output: TS802(D) support capability